|
The warmth & grace of a bygone era combine with modern building technology & the flow for today's lifestyle at this custom Victorian-style Colonial on park-like property w/a stunning 50-foot gunite pool/spa & room for a tennis court. From first glance, you will be enchanted as you meander down the long drive leading past the vintage party barn and glimpse the wrap-around porch that gives this home such presence. The meticulously-kept grounds frame the superbly maintained & thoughtfully updated residence. Enter through distinctive double doors and arrive in the spacious interior of this comfortable home which blends tasteful architectural detailing with the modern Transitional design style. Wide-plank floors, high ceilings and large windows define the two-story family room with fireplace, entertaining-size dining room and the living room with wood stove and pocket French doors to the library with extensive custom built-ins. The gourmet kitchen is bright and fresh with a large center island, recent appliances, breakfast room and adjacent mudroom with the second of two half baths on this level and access to the three car garage. Spanning the rear of the home is a remarkable three-season sun porch that flows to vast stone patios, gardens and the pool. The second floor has a cathedral ceiling master suite w/ marble bath & lrg walk-in closet plus four additional distinctive BRs w/ en-suite baths. Fin LL rec rm w/ full bth. Deeded access to boating in Singing Oaks lakes. Generator.
DAYS ON MARKET | -3 | LAST UPDATED | 1/7/2019 |
---|---|---|---|
TRACT | Singing Oaks | YEAR BUILT | 1996 |
COMMUNITY | Lower Weston | GARAGE SPACES | 3.0 |
COUNTY | Fairfield | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
Login to view Schools |
ADDITIONAL DETAILS | |
APPLIANCES INCLUDED | Dishwasher, Dryer, Gas Cooktop, Microwave, Refrigerator, Wall Oven, Washer |
---|---|
ASSESSED VALUE | 915800 |
ASSOCIATION FEE INCLUDES | Grounds Maintenance, Insurance, Lake/Beach Access |
ATTIC DESCRIPTION | Pull-Down Stairs |
ATTIC YN | 1 |
BASEMENT DESCRIPTION | Cooled, Full With Hatchway, Heated, Interior Access, Liveable Space, Partially Finished |
CONSTRUCTION DESCRIPTION | Frame |
COOLING SYSTEM | Central Air, Zoned |
DIRECT WATERFRONT YN | 0 |
DRIVEWAY TYPE | Asphalt |
ENERGY FEATURES | Generator |
EXCLUSIONS | See Inclusion/Exclusion Page |
EXTERIOR FEATURES | Barn, Patio, Porch, Porch-Enclosed, Shed, Stone Wall, Underground Sprinkler |
EXTERIOR SIDING | Wood |
FIREPLACES TOTAL | 3 |
FLOOD ZONE YN | 0 |
FOUNDATION TYPE | Concrete |
FUEL TANK LOCATION | In Basement |
HEAT FUEL TYPE | Oil |
HEAT TYPE | Hot Air, Hot Water, Zoned |
HOME WARRANTY OFFERED YN | 0 |
HOT WATER DESCRIPTION | Domestic |
INTERIOR FEATURES | Audio System, Cable - Pre-wired, Central Vacuum, Open Floor Plan, Security System |
LAUNDRY ROOM INFO | Upper Level |
LOT DESCRIPTION | Level Lot |
NEARBY AMENITIES | Library, Park, Playground/Tot Lot, Tennis Courts |
POOL DESCRIPTION | Gunite, Heated, In Ground Pool, Spa |
PROPERTY TAX | 26915 |
PROPERTY TYPE | Single Family For Sale |
RADON MITIGATION AIR YNU | Yes |
RADON MITIGATION WATER YNU | Yes |
ROOF INFORMATION | Asphalt Shingle |
ROOM COUNT | 12 |
ROOMS ADDITIONAL | Foyer, Laundry Room, Mud Room, Workshop |
SEWAGE SYSTEM | Septic |
STYLE | Colonial, Victorian |
SWIMMING POOL YN | 1 |
TAX YEAR | July 2018-June 2019 |
WATER SOURCE | Private Well |
WATERFRONT DESCRIPTION | Access, Beach Rights, Lake |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Annmarie
Del Franco to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Riverside Realty Group
Listing information is deemed reliable, but not guaranteed.