|
WELCOME TO THIS GRAND ESTATE, ONE OF A KIND HOME ON A QUIET CUL-DE-SAC. THIS STATELY 3 CAR GARAGE HOME, IN A TRANQUIL PICTURESQUE SETTING WITH MANICURED GARDENS, HAS A GUNITE POOL AND JACUZZI WITH WATER FALL, LARGE DECK AND BLUE STONE PATIO FOR ENTERTAINING. THE MAIN FLOOR LEADS TO AN ORNATE SITTING ROOM WITH MARBLE FR/PL, LIBRARY ALSO HAS STUNNING WOOD CARVED FR/PL AND A WET BAR. ATTACHED IS A GREENHOUSE WITH UNIQUE WATER FOUNTAIN. OFF THE HALLWAY IS A LUXURIOUS BATHROOM WITH JACUZZI, AND A LAUNDRY ROOM WITH PANTRY, DISHWASHER AND FRIDGE. THE GREAT ROOM, OFF THE ENTRANCE WAY, HAS MAGNIFICENT CUSTOM PANELING WITH SUPERB BUILT IN CABINETRY AND COFFERED CEILING. THE ROOM ALSO HAS AN ELEVATOR AND A "DUMB WAITER" THAT GOES TO THE MAIN MASTER SUITE. THE COMMERCIAL KITCHEN HAS IT ALL GRANITE FLOORING, GRANITE CENTER ISLAND, 3 STOVES, 2 DISHWASHERS, LARGE REFRIGERATOR AND FREEZER, 3 SINKS, AUTOMATIC DOOR FOR EASY SERVICE WHEN ENTERTAINING AND A CASUAL DINING AREA WITH MARBLE FLOORS. CONTINUE TO THE DINNING ROOM WITH FIREPLACE, A LARGE LIVING ROOM WITH BEAUTIFUL HAND CARVED MARBLE FR/PL AND PARQUET FLOOR, AND ITALIAN DESIGN FULL BATHROOM. ALSO A GUEST BEDROOM ON THE MAIN LEVEL WITH SUITE AND BUILT INS. FOLLOW THE SWEEPING STAIRCASE TO 2 MASTER BEDROOMS AND LUXURIOUS BATHROOMS WITH JACUZZI, ONE OF WHICH HAS A STEAM ROOM AND A 3RD ENSUITE BEDROOM. THERE ARE TWO ADDITIONAL SPACIOUS ROOMS USED AS A OFFICE AND DEN/BEDROOM MULTIPURPOSE. 3RD FLOOR ATTIC WITH LOTS OF POTENTIAL.
DAYS ON MARKET | 7 | LAST UPDATED | 1/11/2019 |
---|---|---|---|
YEAR BUILT | 1962 | COMMUNITY | Lower Weston |
GARAGE SPACES | 3.0 | COUNTY | Fairfield |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Login to view Schools |
ADDITIONAL DETAILS | |
APPLIANCES INCLUDED | Counter Grill, Dishwasher, Dryer, Electric Range, Freezer, Gas Range, Icemaker, Oven/Range, Range Hood, Refrigerator, Washer |
---|---|
ASSESSED VALUE | 1192000 |
ASSOCIATION AMENITIES | Elevator, Pool |
ATTIC DESCRIPTION | Floored, Storage Space, Walk-up |
ATTIC YN | 1 |
BASEMENT DESCRIPTION | Full |
CONSTRUCTION DESCRIPTION | Frame |
COOLING SYSTEM | Central Air, Zoned |
DIRECT WATERFRONT YN | 0 |
DRIVEWAY TYPE | Asphalt, Circular, Paved, Private |
EXTERIOR FEATURES | Awnings, Balcony, Breezeway, French Doors, Garden Area, Gutters, Lighting, Patio, Stone Wall |
EXTERIOR SIDING | Shingle, Wood |
FIREPLACES TOTAL | 5 |
FLOOD ZONE YN | 0 |
FOUNDATION TYPE | Block, Concrete |
FUEL TANK LOCATION | In Basement |
HEAT FUEL TYPE | Oil |
HEAT TYPE | Baseboard, Hot Air, Hot Water, Zoned |
HOME WARRANTY OFFERED YN | 0 |
HOT WATER DESCRIPTION | Oil |
IN LAW APARTMENT YNP | No |
INTERIOR FEATURES | Auto Garage Door Opener, Cable - Available, Cable - Pre-wired, Elevator, Open Floor Plan, Security System |
LAUNDRY ROOM INFO | Main Level |
LOT DESCRIPTION | Dry, Fence - Privacy, Level Lot, Lightly Wooded, On Cul-De-Sac, Professionally Landscaped |
NEARBY AMENITIES | Health Club, Lake, Library, Medical Facilities, Park, Playground/Tot Lot, Private Rec Facilities, Public Pool |
POOL DESCRIPTION | Gunite, Heated, In Ground Pool, Spa |
PROPERTY TAX | 35033 |
PROPERTY TYPE | Single Family For Sale |
ROOF INFORMATION | Asphalt Shingle |
ROOM COUNT | 12 |
ROOMS ADDITIONAL | Foyer, Greenhouse, Laundry Room, Mud Room, Sitting Room |
SEWAGE SYSTEM | Septic |
STYLE | Colonial |
SWIMMING POOL YN | 1 |
TAX YEAR | July 2018-June 2019 |
WATER SOURCE | Private Well |
WATERFRONT DESCRIPTION | Beach Rights, Not Applicable |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Annmarie
Del Franco to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Residential Brokerage
Listing information is deemed reliable, but not guaranteed.