|
Don't miss this gem. Completely painted with updates for today's standards. Pristine, bright Colonial in desirable neighborhood in historic Nod Hill area of Wilton. Professionally landscaped yard surrounded by stone walls offers complete privacy. Features an over-sized chef’s kitchen with Viking Range, Subzero, Wet Bar and more. Kitchen opens up to Great Room offering ideal flow for entertaining in addition to a vaulted Family Room with skylights. Short drive to Wilton center, Ridgefield center and train stations. Close to Town Forest. Beautiful, turnkey country home to make your own!
OPEN HOUSE
PRE-FORECLOSURE
DAYS ON MARKET | 6 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
YEAR BUILT | 1972 | COMMUNITY | N/A |
GARAGE SPACES | 2.0 | COUNTY | Fairfield |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Login to view Schools |
ADDITIONAL DETAILS | |
APPLIANCES INCLUDED | Dishwasher, Dryer, Gas Range, Microwave, Range Hood, Subzero, Wall Oven, Washer, Wine Chiller |
---|---|
ASSESSED VALUE | 470190 |
ATTIC DESCRIPTION | Pull-Down Stairs |
ATTIC YN | 1 |
BASEMENT DESCRIPTION | Full, Garage Access, Interior Access, Storage, Sump Pump, Unfinished |
CONSTRUCTION DESCRIPTION | Block, Concrete, Frame |
COOLING SYSTEM | Central Air |
DIRECT WATERFRONT YN | 0 |
DRIVEWAY TYPE | Paved |
ENERGY FEATURES | Storm Doors |
EXTERIOR FEATURES | French Doors, Garden Area, Gutters, Lighting, Patio, Shed, Stone Wall |
EXTERIOR SIDING | Clapboard, Wood |
FIREPLACES TOTAL | 2 |
FLOOD ZONE YN | 0 |
FOUNDATION TYPE | Block, Concrete |
FUEL TANK LOCATION | In Basement |
HEAT FUEL TYPE | Oil |
HEAT TYPE | Baseboard, Zoned |
HOME WARRANTY OFFERED YN | 0 |
HOT WATER DESCRIPTION | Domestic |
IN LAW APARTMENT YNP | No |
INTERIOR FEATURES | Auto Garage Door Opener, Cable - Available, Security System |
LAUNDRY ROOM INFO | Lower Level |
LOT DESCRIPTION | Cleared, Fence - Stone, Fence - Wood, Level Lot, Lightly Wooded, Professionally Landscaped |
NEARBY AMENITIES | Library, Medical Facilities, Paddle Tennis, Park, Public Transportation, Shopping/Mall, Tennis Courts |
PROPERTY TAX | 13253 |
PROPERTY TYPE | Single Family For Sale |
RADON MITIGATION AIR YNU | Unknown |
RADON MITIGATION WATER YNU | Unknown |
ROOF INFORMATION | Asphalt Shingle |
ROOM COUNT | 9 |
ROOMS ADDITIONAL | Foyer |
SEWAGE SYSTEM | Septic |
STYLE | Colonial |
SWIMMING POOL YN | 0 |
TAX YEAR | July 2018-June 2019 |
WATER SOURCE | Private Well |
WATERFRONT DESCRIPTION | Not Applicable |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Annmarie
Del Franco to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway NE Prop.
Listing information is deemed reliable, but not guaranteed.